jayceetech@gmail.com |
+91-9371068669 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Integrated Type Ultrasonic Open Channel Flow Meter and Split Type Ultrasonic Open Channel Flow Meter from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Range | 5M, 10M, 15M, 20M, 30M, 50M, 70M |
Power Supply | 24-VDC,120mA/ 12VDC |
Relay /Alarm Output | AC 25OV/ 8A, DC30V/ 5A (Optional) |
Accuracy | 0.2%--0.5% F.S |
Blind Zone | 0.2%-0.6m |
Working Pressure | 2 Bar |
Resolution | 3mm or 0.1%F.S (Max of them) |
Environment Tem. | Sensor -20~+8O |
Digital Output | RS485 (Optional) |
Water proof | IP65 |
Sensor Installation | Screwed, top mounted |
Catalogue | View |
Preferred Buyer From
Location | Worldwide |
SALIENT FEATURES :
APPLICAI IONS :
Display :
LCD display - Level distance, transmission value, ambient Temperature, echo state, alarm display, algorithm selection
Analog Output :
4-20mA/750 load resistance (2wire), 4-20mA/250 load resismnce (4wire), OPTIONAL 1-5V (3wires), 0-5V (3 wires), O-10V (3wires)
Business Type | Manufacturer, Exporter, Supplier |
Range | 5M, 10M, 15M, 20M, 30M, 50M, 70M |
Power Supply | 24-VDC,120mA/ 12VDC |
Relay /Alarm Output | AC 25OV/ 8A, DC30V/ 5A (Optional) |
Accuracy | 0.2%--0.5% F.S |
Blind Zone | 0.2%-0.6m |
Working Pressure | 2 Bar |
Resolution | 3mm or 0.1%F.S (Max of them) |
Environment Tem. | Sensor -20~+8O |
Digital Output | RS485 (Optional) |
Water proof | IP65 |
Sensor Installation | Screwed, top mounted |
Catalogue | View |
Preferred Buyer From
Location | Worldwide |
SALIENT FEATURES :
APPLICAI IONS :
Display :
LCD display - Level distance, transmission value, ambient Temperature, echo state, alarm display, algorithm selection
Analog Output :
4-20mA/750 load resistance (2wire), 4-20mA/250 load resismnce (4wire), OPTIONAL 1-5V (3wires), 0-5V (3 wires), O-10V (3wires)
Hi! Simply click below and type your query.
Our experts will reply you very soon.